
WT 230-280
Laundry dryers
Laundry dryers
Features
Applications
Easy to use electronic eDRY®
Specifications | Units | WT 230 | WT 240 | WT 250 | WT 280 |
---|---|---|---|---|---|
Capacity (30°C/80% RH) | l/24h | 35.5 | 36.5 | 57.1 | 79.2 |
Air flow | m³/h | 750 | 830 | 870 | 920 |
Energy consumption per kg laundry | kWh/kg | 4/55 | 5/35 | 5/23 | 5/13 |
Drying time | h/min | 0.25 | 0.25 | 0.27 | 0.30 |
Operating temperature range | °C | 3-32 | 3-32 | 3-32 | 3-32 |
Operating humidity range | % | 35-95 | 35-95 | 35-95 | 35-95 |
Power supply | V/Hz | 230/1ph/50 | 230/1ph/50 | 230/1ph/50 | 230/1ph/50 |
Sound level | dB(A) | 61 | 61 | 60 | 60 |
Condensate drain | mm | 15 x 2 | 15 x 2 | 15 x 2 | 15 x 2 |
Product size (h x w x d) | mm | 809 x 640 x 345 | 809 x 640 x 345 | 809 x 640 x 345 | 809 x 640 x 345 |
Weight | kg | 40 | 40 | 42 | 43 |
Direct: +44 (0)1621 878 534
Mobile: +44 (0)7432 744 722
Dantherm Ltd © 2021
The content on this website is copyright protected and may not be copied or reproduced without the written permission of Dantherm Ltd