
CC 3300
Remote climate control
Remote climate control system
Features
Connections
Options
Specifications | Units | CC 3000 |
---|---|---|
Input | ||
DC supply voltage range | V | 40-60 |
Digital 1, 2, 3 | Pull up to 12V. For use with dry contact | |
Room/hotspot sensor | °C | -30 - +85 NTC type NTCLE100E3272GB0 |
Humidity sensor | I2C | |
Pressure sensor | I2C | |
Output | ||
AC 1, 2 | 0/24V DC 200mA or dry contact | |
FB 1, 2 | 8-way multi cable | |
Heater 24V DC AUX | 0/24V DC 200mA or dry contact | |
Alarm 1-10 | Dry contact | |
Damper 1, 2 | 0/24V DC 200mA | |
Communication | ||
Opto-insulated TTL | +, -, TX, RX | AMP 281698-6 |
Ethernet | RJ 45 | w. shield |
Memory | ||
Onboard EEprom | 1K non volatile | Storage of operating parameters |
Mass storage device | <32 GB SD Flash | For logging and change of parameters |
Operational temperature range, min./max. | °C | -45 - +85 |
Display | inch | 2.4 TFT colour w. back light |
Product size (h x w x d) | mm | 200 x 215 x 90 |
Dantherm Ltd © 2021
The content on this website is copyright protected and may not be copied or reproduced without the written permission of Dantherm Ltd