
CDP 75-165
High capacity pool dehumidifiers – ducted
High-quality and energy-efficient swimming pool dehumidifiers for ducted installation in a plant room.
High-quality and energy-efficient swimming pool dehumidifiers for ducted installation in a plant room.
Features
Applications
Optional accessories
Specifications | Units | CDP 75 | CDP 125 | CDP 165 |
---|---|---|---|---|
Dehumidification @ 28°C/60% RH | l/24h | 74 | 124 | 162 |
Operating temperature range | °C | 20-38 | 20-38 | 20-38 |
Operating humidity range | % | 40-100 | 40-100 | 40-100 |
Air flow | m3/h | 1500 | 2500 | 3600 |
Power supply | V/Hz | 230/1ph/50 | 230/1ph/50 + 400/3ph/50 | 400/3ph/50 |
Sound level | dB(A) | 58 | 60 | 63 |
Product size (h x w x d) | mm | 650 x 1155 x 725 | 850 x 1300 x 900 | 975 x 1400 x 1010 |
Weight | kg | 130 | 160 | 190 |
Water-cooled condenser | Optional | Optional | Optional |
Dantherm Ltd © 2021
The content on this website is copyright protected and may not be copied or reproduced without the written permission of Dantherm Ltd