
DT 13000-19000-27000
Industrial drying – adsorption
An efficient, cost effective range of packaged 4-hole desiccant dehumidifiers, designed for humidity control across a wide range of dew point temperatures.
An efficient, cost effective range of packaged 4-hole desiccant dehumidifiers, designed for humidity control across a wide range of dew point temperatures.
Features
Applications
Specifications | Units | DT 13000 | DT 19000 | DT 27000 |
---|---|---|---|---|
Dehumidification @ 20°C/60% RH | kg/h | 86 | 126 | 182 |
Dry air flow | m³/h | 13000 | 19000 | 27900 |
Available pressure | Pa | 590 | 440 | 400 |
Wet air flow | m³/h | 4200 | 6000 | 6980 |
Available pressure | Pa | 200 | 450 | 250 |
Power consumption | kW | 143.5 | 207.5 | 309.0 |
Power supply | V/Hz | 400/3ph/50 | 400/3ph/50 | 400/3ph/50 |
Sound level | dB(A) | - | 72 | - |
Reactivation power | kW | 132 | 192 | 288 |
Electrical (E), steam (S), gas (G) react. option | E/S/G | E/S/G | E/S/G | |
Filter class | 4 | 4 | 4 | |
Product size (l x w x h) | mm | 2250 x 1600 x 2300 | 2400 x 1900 x 2500 | 2400 x 1900 x 2500 |
Weight | kg | 1350 | 1700 | 2400 |
Dantherm Ltd © 2021
The content on this website is copyright protected and may not be copied or reproduced without the written permission of Dantherm Ltd