
DT 6000-8000
Industrial drying – adsorption
An efficient, cost effective range of packaged 4-hole desiccant dehumidifiers, designed for humidity control across a wide range of dew point temperatures.
An efficient, cost effective range of packaged 4-hole desiccant dehumidifiers, designed for humidity control across a wide range of dew point temperatures.
Features
Applications
Specifications | Units | DT 6000 | DT 8000 |
---|---|---|---|
Dehumidification @ 20°C/60% RH | kg/h | 39 | 53 |
Dry air flow | m³/h | 6000 | 8000 |
Available pressure | Pa | 440 | 280 |
Wet air flow | m³/h | 1700 | 2500 |
Available pressure | Pa | 325 | 150 |
Power consumption | kW | 54.2 | 79.5 |
Power supply | V/Hz | 400/3ph/50 | 400/3ph/50 |
Sound level | dB(A) | 73 | 73 |
Reactivation power | kW | 48 | 72 |
Electrical (E), steam (S), gas (G) react. option | E/S/G | E/S/G | |
Filter class | 4 | 4 | |
Product size (l x w x h) | mm | 2000 x 1350 x 1780 | 2000 x 1350 x 1780 |
Weight | kg | 900 | 950 |
Dantherm Ltd © 2021
The content on this website is copyright protected and may not be copied or reproduced without the written permission of Dantherm Ltd