
BL 4800-8800
Blowers and air circulators – compact plastic
Mobile blowers support drying, heating and cooling equipment. Such devices can be used in rooms that need improved ventilation and air circulation, as well as help in drying moist areas.
Mobile blowers support drying, heating and cooling equipment. Such devices can be used in rooms that need improved ventilation and air circulation, as well as help in drying moist areas.
Features
Applications
Specifications | Units | BL 4800 | BL 6800 | BL 8800 |
---|---|---|---|---|
Air flow | m³/h | 1500 | 3900 | 7800 |
Max. air pressure | Pa | 245 | 388 | 496 |
Fan type | Axial | Axial | Axial | |
Fan speed | 1 | 1 | 1 | |
Power consumption | W | 250 | 750 | 750 |
Power supply | V/Hz | 220-240/1ph/50 | 220-240/1ph/50 | 220-240/1ph/50 |
Outlet diameter | mm | 200 | 300 | 400 |
Air current | Blow out/suction | Blow out/suction | Blow out/suction | |
Protection | IP44 | IP44 | IP44 | |
Product size (l x w x h) | mm | 340 x 250 x 370 | 470 x 370 x 520 | 510 x 530 x 580 |
Weight | kg | 7.2 | 14.7 | 19.0 |
Dantherm Ltd © 2021
The content on this website is copyright protected and may not be copied or reproduced without the written permission of Dantherm Ltd