
BF 35-75
Indirect oil heaters – floor standing
The Master BF 35-75 range allow a very easy installation, almost plug and play.
The Master BF 35-75 range allow a very easy installation, almost plug and play.
Features
Applications
Specifications | Units | BF 35 | BF 75 |
---|---|---|---|
kW | 29.1 | 60.1 | |
Heating power | Btu/h | 99300 | 2405070 |
kcal/h | 25050 | 51680 | |
Air displacement | m3/h | 2800 | 5300 |
Fuel | Oil | Oil | |
Fuel consumption | l/h | 2.8 | 5.9 |
Electric power | kW | 0.245 | 0.560 |
Power supply | V/Hz | 230/1ph/50 | 230/1ph/50 |
Flue tube | Ø mm | 120 | 150 |
Product size (l x w x h) | mm | 1050 x 460 x 1600 | 1220 x 540 x 1700 |
Weight | kg | 132 | 173 |
Direct: +44 (0)1621 878 534
Mobile: +44 (0)7432 744 722
Dantherm Ltd © 2021
The content on this website is copyright protected and may not be copied or reproduced without the written permission of Dantherm Ltd