DH 26-92
Highly efficient dehumidifiers designed to for professional rental use. Their robust design makes them perfect for difficult working conditions like the construction industry.
Features
Applications
Portable dehumidifiers for construction sites and flood damaged homes...read more
Portable dehumidifiers for flood or fire damage and building restoration ...read more
Wall mounted or floor standing dehumidifiers for storage facilities...read more
Specifications | Units | DH 26 | DH 44 | DH 62 | DH 92 |
---|---|---|---|---|---|
Capacity (30°C/80% RH) | l/24h | 27 | 41 | 52 | 80 |
Air flow | m³/h | 350 | 480 | 480 | 1000 |
Operating temperature range | °C | 0.5-35 | 3-35 | 3-35 | 3-35 |
Operating humidity range | % | 35-99 | 35-99 | 35-99 | 35-99 |
Power consumption | W | 620 | 780 | 990 | 1600 |
Power supply | V/Hz | 220-240/1ph/50 | 220-240/1ph/50 | 220-240/1ph/50 | 220-240/1ph/50 |
Noise | dB(A) | 46 | 53 | 53 | 50 |
Tank capacity | l | 8 | 11 | 11 | 11 |
Product size (l x w x h) | mm | 450 x 470 x 890 | 600 x 580 x 850 | 600 x 580 x 850 | 580 x 600 x 1035 |
Weight | kg | 30 | 43 | 47 | 66 |
Dual voltage | No | Available | Available | No |
Mobile Equipment
Direct: +44 (0)1275 876 851
Mobile: +44 (0)7391 868 832
Dantherm Ltd © 2018
The content on this website is copyright protected and may not be copied or reproduced without the written permission of Dantherm Ltd