CF 75 Spark
Designed for indoor and outddor, the CF 75 is easy to instal and the availability of cheap fuel allows to cut down on heating costs.
Features
Applications
Optional accessories
Specifications | Units | CF 75 SPARK | |
---|---|---|---|
kW | 75 | ||
Heating power | Btu/h | 64,500 | |
kcal/h | 255,900 | ||
Air displacement | m3/h | 2,100 | |
Thermostat control | Analog or digital | ||
Fuel consumption (LPG) | m3/h | 2.3 | |
Fuel consumption (natural gas) | m3/h | 8.0 | |
Electric power | kW | 0.5 | |
Power supply | V/Hz | 220-240/1ph/50 | |
Rated current | A | 2.8 | |
Product size (l x w x h) | mm | 788 x 464 x 719 | |
Weight | kg | 57 |
Commercial Dehumidification
Direct: +44 (0)1621 878 534
Mobile: +44 (0)7432 744 722
Dantherm Ltd © 2018
The content on this website is copyright protected and may not be copied or reproduced without the written permission of Dantherm Ltd